- The Bachelor in Business Administration program is designed to enable students to become industry ready managers
- Equips students with requisite professional education and knowledge in business management for adding value to the industry and advancing learning
- Provide state-of-the-art infrastructure to students, to support and propel their career paths, may it be managerial, administrative or entrepreneurial
- Provide students with skills-based learning to give them a competitive edge in employability
Bachelor in Business Administration (BBA)
Bachelor in Business Administration (BBA)
Category:
Free
Free
Overview of the Program
Structure of the Program (Duration: 3 years)
Sr. No. | Subjects | Credits |
---|---|---|
1 | Essentials of Management | 4 |
2 | Business Communication | 4 |
3 | Essentials of Financial Accounting | 4 |
4 | Micro Economics | 4 |
5 | Essentials of IT | 4 |
6 | Organisation Behaviour | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business Statistics for Decision Making | 4 |
2 | Macro Economics | 4 |
3 | Principles of Marketing | 4 |
4 | Cost and Management Accounting | 4 |
5 | Operations Research | 4 |
6 | Environment and Disaster Management | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business and Allied Laws | 4 |
2 | Digital Marketing | 4 |
3 | Financial Management | 4 |
4 | Human Resource Management | 4 |
5 | International Business and Export Import Management | 4 |
6 | Consumer Behaviour |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Performance Management System | 4 |
2 | Research Methodology | 4 |
3 | Introduction to Analytics | 4 |
4 | Sales Management | 4 |
5 | Production and Total Quality Management | 4 |
6 | Fundamentals of Taxation | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Customer Relationship Management | 4 |
2 | Financial Statement Analysis | 4 |
3 | Entrepreneurship Management | 4 |
4 | Project | 4 |
5 | Strategic Brand Management | 4 |
6 | Rural Marketing | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Customer Relationship Management | 4 |
2 | Financial Statement Analysis | 4 |
3 | Entrepreneurship Management | 4 |
4 | Project | 4 |
5 | Financial Institutions and Market | 4 |
6 | Corporate Finance | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Strategic Management | 4 |
2 | Project Management | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Business Ethics and Corporate Governance | 4 |
5 | International Marketing | 4 |
6 | Integrated Marketing Communication | 4 |
Eligibility of the Program
- HSC (10+2) in any discipline from a recognised board with minimum 50% OR
- HSC (10+2) in any discipline from a recognised board with 45% and minimum 2 years work experience OR
- SSC (10) + 3 years Diploma recognised by AICTE with 55%
How to Apply
Call us at +918080500400 and Press 1 or mail us at nmims@halo.co.in or WhatsApp us at +919821250123
Please Note
The below mentioned Fee structure is subject to change at the discretion of the University. Any payment made via Demand Draft should be made in favour of “SVKM’s NMIMS” payable at Mumbai.
Fee Structure
- Admission Processing Fees (One time, non-refundable): INR 1,200
- Full Fee Payment INR 1,31,000
- Admission Processing Fees (One time, non-refundable): INR 1,200
- Program Fee per year INR 47,000 (No. of Years – 3)
- Admission Processing Fees (One time, non-refundable): INR 1,200
- Program Fee per semester INR 25,000 (No. of Semesters – 6)
In addition to the Fees, the following Fees are applicable:
- Examination Fees: INR 600 per course per attempt
- EMI Facility (3, 6, 9, 12 months) available via credit cards of the following banks: HDFC Bank, ICICI Bank, Axis Bank, Citi Bank, Standard Chartered Bank, HSBC Bank, SBI, Kotak Mahindra Bank
Free