Sr. No. | Subjects | Credits |
---|---|---|
1 | Essentials of Management | 4 |
2 | Business Communication | 4 |
3 | Essentials of Financial Accounting | 4 |
4 | Micro Economics | 4 |
5 | Essentials of IT | 4 |
6 | Organisation Behaviour | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business Statistics for Decision Making | 4 |
2 | Macro Economics | 4 |
3 | Principles of Marketing | 4 |
4 | Cost and Management Accounting | 4 |
5 | Operations Research | 4 |
6 | Environment and Disaster Management | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business and Allied Laws | 4 |
2 | Digital Marketing | 4 |
3 | Financial Management | 4 |
4 | Human Resource Management | 4 |
5 | International Business and Export Import Management | 4 |
6 | Consumer Behaviour |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Performance Management System | 4 |
2 | Research Methodology | 4 |
3 | Introduction to Analytics | 4 |
4 | Sales Management | 4 |
5 | Production and Total Quality Management | 4 |
6 | Fundamentals of Taxation | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Customer Relationship Management | 4 |
2 | Financial Statement Analysis | 4 |
3 | Entrepreneurship Management | 4 |
4 | Project | 4 |
5 | Strategic Brand Management | 4 |
6 | Rural Marketing | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Customer Relationship Management | 4 |
2 | Financial Statement Analysis | 4 |
3 | Entrepreneurship Management | 4 |
4 | Project | 4 |
5 | Financial Institutions and Market | 4 |
6 | Corporate Finance | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Strategic Management | 4 |
2 | Project Management | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Business Ethics and Corporate Governance | 4 |
5 | International Marketing | 4 |
6 | Integrated Marketing Communication | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Strategic Management | 4 |
2 | Project Management | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Business Ethics and Corporate Governance | 4 |
5 | Investment Analysis and Portfolio Management | 4 |
6 | Financial Modelling | 4 |
OPTION-1: FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 1,31,000 |
OPTION-2: ANNUAL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per year INR 47,000 (No. of Years – 3) |
OPTION-3: SEMESTER WISE FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per semester INR 25,000 (No. of Semesters – 6) |
In addition to the Fees, the following Fees are applicable: