Sr. No. | Subjects | Credits |
---|---|---|
1 | Essentials of Management | 4 |
2 | Business Communication | 4 |
3 | Essentials of Financial Accounting | 4 |
4 | Micro Economics | 4 |
5 | Organisation Behaviour and HRM | 4 |
6 | Essentials of IT | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Advanced Financial Accounting | 4 |
2 | Principles of Marketing | 4 |
3 | Corporate Accounting | 4 |
4 | Macro Economics | 4 |
5 | Business Statistics for Decision Making | 4 |
6 | Environment and Disaster Management | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business and Allied Laws | 4 |
2 | Banking and Insurance | 4 |
3 | Financial Management | 4 |
4 | Cost Accounting | 4 |
5 | Audit – I | 4 |
6 | International Business and Export Import Management | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Corporate and Information Technology Law | 4 |
2 | Introduction to Analytics | 4 |
3 | Fundamentals of Taxation | 4 |
4 | Research Methodology | 4 |
5 | Audit – II | 4 |
6 | Management Accounting | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Financial Institutions and Markets | 4 |
2 | Financial Statement Analysis | 4 |
3 | Indian Accounting Standards | 4 |
4 | Investment Products and Analysis | 4 |
5 | Entrepreneurship Management | 4 |
6 | Project | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business Ethics and Corporate Governance | 4 |
2 | Strategic Management | 4 |
3 | Financial Modelling | 4 |
4 | Emerging Trends in Accounting | 4 |
5 | Corporate Finance | 4 |
6 | Portfolio Management | 4 |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 94,000 |
OPTION-2 ANNUAL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per year INR 33,000 (No. of Years – 3) |
OPTION-3 SEMESTER WISE FULL PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per semester INR 18,000 (No. of Semesters – 6) |
In addition to the Fees, the following Fees are applicable: