S.NO | Subjects | Credits |
---|---|---|
1 | Management Theory and Practice | 4 |
2 | Organisational Behaviour | 4 |
3 | Marketing Management | 4 |
4 | Business Economics | 4 |
5 | Financial Accounting and Analysis | 4 |
6 | Information Systems for Managers | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Total Quality Management | 4 |
2 | Logistics Management | 4 |
3 | Supply Chain Management | 4 |
4 | Operations Management | 4 |
5 | Procurement Management | 4 |
6 | Business Law | 4 |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 65,500 for Prime and INR 77,500 for Pro |
OPTION-2 SEMESTER WISE FULL PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per semester INR 35,000 for Prime and INR 41,000 for Pro (No. of Semesters – 2) |
In addition to the Fees, the following Fees are applicable: