Sr. No. | Subjects | Credits |
---|---|---|
1 | Ethical and Professional Standards | 4 |
2 | Basics of Financial Reporting and Analysis | 4 |
3 | Quantitative Methods – Basic Concepts and Applications | 4 |
4 | Portfolio Management | 4 |
5 | Corporate Finance | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Equity Analysis and Evaluation | 4 |
2 | Advanced Economics | 4 |
3 | Basics of Fixed Income Securities | 4 |
4 | Basics of Derivatives | 4 |
5 | Introduction to Alternative Investments | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Ethical and Professional Standards – Applications | 4 |
2 | Advanced Financial Reporting and Analysis | 4 |
3 | Quantitative Methods for Valuation | 4 |
4 | Advanced Portfolio Management | 4 |
5 | Advanced Corporate Finance | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Advanced Equity Analysis | 4 |
2 | Economics for Valuation | 4 |
3 | Advanced Fixed Income Analysis | 4 |
4 | Derivatives – Valuation and Strategies | 4 |
5 | Alternative Investments – II | 4 |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 1,80,000 |
OPTION-2 ANNUAL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per year INR 99,000 |
In addition to the Fees, the following Fees are applicable: