Sr. No. | Subjects | Credits |
---|---|---|
1 | Management Theory and Practice | 4 |
2 | Organisational Behaviour | 4 |
3 | Marketing Management | 4 |
4 | Business Economics | 4 |
5 | Financial Accounting and Analysis | 4 |
6 | Information System for Managers | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Business Communication | 4 |
2 | Essentials of HRM | 4 |
3 | Business Law | 4 |
4 | Strategic Management | 4 |
5 | Operations Management | 4 |
6 | Decision Science | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Operations and Supply Chain Strategies | 4 |
2 | Supply Chain Management | 4 |
3 | Warehouse Management | 4 |
4 | Procurement Management | 4 |
5 | Total Quality Management | 4 |
6 | Enterprise Resource Planning | 4 |
Sr. No. | Subjects | Credits |
---|---|---|
1 | Advanced Supply Chain Management | 4 |
2 | World Class Operations | 4 |
3 | International Logistics and Supply Chain Management | 4 |
4 | Business: Ethics, Governance and Risk | 4 |
5 | Research Methodology | 4 |
6 | Project | 4 |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 1,20,000 for Prime and INR 1,44,000 for Pro |
OPTION-2 ANNUAL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per year INR 65,500 for Prime and INR 77,500 for Pro |
OPTION-3 SEMESTER WISE FULL PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee per semester INR 35,000 for Prime and INR 41,000 for Pro (No. of Semesters – 4) |