Sr. No. | Subjects |
---|---|
1 | Introduction to Digital Marketing Analytics, Digital Consumer and Consumer Data Operations and Supply Management |
2 | Data Technologies and Marketing Data Platforms |
3 | Measurement Model and Data-driven Decisions |
4 | Data Analysis |
5 | Decision Optimization and Data Visualization |
6 | Metrics, Dimensions, KPIs and Interpretation for POEM Media |
7 | Mimic Digital Marketing Analytics Simulation |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 78,000 (excluding GST) |
OPTION-2 TERM WISE FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee for each Term: INR 27,500 (excluding GST) Total No. of Terms – 3 |