Sr. No. | Subjects |
---|---|
1 | Introduction to Search Engine Optimization |
2 | On-page SEO |
3 | Off-page SEO |
4 | SEO Analytics and Tools |
5 | New Website: Design and Architecture |
6 | Introduction to Paid Search |
7 | Google Ads |
8 | Amazon Marketing Services |
9 | Display Advertising and Shopping Ads |
10 | Paid Search Analytics |
11 | Programmatic Buying |
12 | Mimic Pro Simulation |
Sr. No. | Subjects |
---|---|
1 | Introduction to Social Media |
2 | Organic Social Media Platforms Content Strategy For Each |
3 | Personal Brand Management and Influencer Marketing |
4 | Paid Social and Social Media Campaign Management |
5 | Mimic Social Simulation |
Sr. No. | Subjects |
---|---|
1 | Introduction to Digital Marketing Analytics, Digital Consumer and Consumer Data |
2 | Data Technologies and Marketing Data Platforms |
3 | Measurement Model and Data-driven Decisions |
4 | Data Analysis |
5 | Decision Optimization and Data Visualization |
6 | Metrics, Dimensions, KPIs and Interpretation for POEM Media |
7 | Mimic Digital Marketing Analytics Simulation |
Sr. No. | Subjects |
---|---|
1 | Digital Marketing Ecosystem: India and Global; Digital Marketing Strategy Framework; How it fits into overall Marketing Strategy |
2 | Environment Analysis – Macro and Micro Environments; Segmentation, Targeting and Positioning through the Digital Lens; Adapting the Value Proposition to the digital world; Mastering Disruptive Business Models |
3 | Platform Business Models; Digital Marketing Mix Decisions; Online Consumer Decision Journey and Marketing Funnel; Consumer Behavior online; Customer Networks and New Path to Purchase |
4 | How to build a strategy for engagement, customization, connect and collaboration; Resource Allocation and Budget Decisions; Data-driven decision making, how to use data to inform strategy; Allocating resources and budgets to different digital channels; Social Media, Affiliate, SEO, etc. other channels; Collaboration on digital: Using Influencers, crowdsourcing, crowdfunding, and open Platforms |
5 | How to build a strategy for engagement, customization, connect and collaboration; Resource Allocation and Budget Decisions; Data-driven decision making, how to use data to inform strategy; Allocating resources and budgets to different digital channels; Social Media, Affiliate, SEO, etc. other channels; Collaboration on digital: Using Influencers, crowdsourcing, crowdfunding, and open Platforms |
6 | Paid, Owned, Earned Media; Digital Media Planning and Selection: Social, Search, Display, Mobile; Omni-channel Marketing; Approach to personalization, how to optimize the path to purchase; Framework to build an Omnichannel strategy |
7 | Marketing Technology and the Future of Digital Marketing; Voice; Marketing Automation and AI in Marketing; AR, VR, Machine Learning; Marketing to Gen Zs |
8 | Industry Project – The project will be a study of an organization’s (of the the student’s choice) overall digital marketing strategy. Components of the report: Industry Overview and Company Background, Analysis of company’s marketing efforts on Digital Channels and over-all digital marketing strategy, Conclusions and Recommendations |
OPTION-1 FULL FEE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Full Fee Payment INR 99,000 |
OPTION-2 TERM WISE PAYMENT |
Admission Processing Fees (One time, non-refundable): INR 1,200 Program Fee for each Term: INR 27,500 Total No. of Terms – 4 |
In addition to the Fees of NMIMS Digital Marketing Program, the following Fees are applicable: